| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Large square weighting pan | |||||
| 6mm Tempered Glass + ABS plastic | |||||
| Surface picture can be customized | |||||
| Dimensions: | |||||
| Scale size | 320*302*20mm | ||||
| Tray size(L*W) | 320*302mm | ||||
| Screen size(L*W) | 93*41mm | ||||
| Unit | kg lb st | ||||
| Capacity and Accuracy | 180kg*100g | ||||
| Power | 2 x CR2032 3V Battery(included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 10pcs/box | |||||
| Color box size (L*W*H) | 350mm | 330mm | 35mm | ||
| Master carton size(L*W*H) | 550mm | 393mm | 365mm | ||
| Scale weight | Net weight:2125G | Gross weight:2348G | |||
| Master carton weight | Net weight:21.25KG | Gross weight:25.9KG | |||










