| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Large square weighting pan | |||||
| 6mm Tempered Glass + ABS plastic | |||||
| Wave dots surface to anti-skid | |||||
| Dimensions: | |||||
| SF-182 | |||||
| Scale size | 330*300*25mm | ||||
| Tray size(L*W) | 330*300mm | ||||
| Screen size(L*W) | 75*38mm | ||||
| Unit | kg lb st:lb | ||||
| Capacity and Accuracy | 180kg*100g | ||||
| Power | 1.5v¡Á2AAA Battery (included) | adapter (not included) | |||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: pcs/box | |||||
| Color box size (L*W*H) | 330mm | 330mm | 40mm | ||
| Master carton size(L*W*H) | |||||
| Scale weight | Net weight:1595g | Gross weight: | |||
| Master carton weight | |||||






