| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Large square weighting pan | |||||
| Safety material (ABS plastic+stainless steel plate) | |||||
| Dimensions: | |||||
| Scale size | 230*192*13mm | ||||
| Tray size(L*W) | 232*192mm | ||||
| Screen size(L*W) | 62*31mm | ||||
| Unit | g lb:oz ml oz tl | ||||
| Capacity and Accuracy | 3KG*1G | 5KG*1G | |||
| 8KG*1G | |||||
| Power | 1.5v¡Á2AAA Battery (included) | adapter (not included) | |||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 20pcs/box | |||||
| Color box size (L*W*H) | 255mm | 220mm | 26mm | ||
| Master carton size(L*W*H) | 460mm | 315mm | 280mm | ||
| Scale weight | Net weight: 517g | Gross weight:639g | |||
| Master carton weight | Net weight: 10.5KG | Gross weight:13.5KG | |||
                    





