| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Large square weighting pan£¬ stainless steel plate is available | |||||
| Safety material (pp for foods) | |||||
| Loading Qty: | |||||
| 20' QTY : | |||||
| 40' QTY : | |||||
| 40'HQ QTY : | |||||
| Dimensions: | |||||
| Scale size | 240*170*35mm | ||||
| Tray size(L*W) | ø 147 mm | ||||
| Screen size(L*W) | 53*20mm | ||||
| Unit | g ct tl lb oz kg | ||||
| Capacity and Accuracy | 1KG*0.1G | 5KG*1G | 7KG*1G | 10KG*1G | |
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 40 pcs/box | |||||
| Color box size (L*W*H) | 252mm | ||||
| Master carton size(L*W*H) | 515mm | 460mm | 395mm | ||
| Scale weight | Net weight:374g | Gross weight: | |||
| Master carton weight | Net weight:15.5KG | Gross weight:21KG | |||



                  
                    





