| 
					 Features:  | 
			||||
| Equipped with a high precision strain gauge sensor | ||||
| Large LCD and excellent load cell | ||||
| Auto zero resetting/power off | ||||
| Over-load/Low battery indicator | ||||
| Auto off in 60seconds without operation | ||||
| Large square weighting pan, stainless steel plate is optional | ||||
| SF-400A can counting quantity by "PCS" | ||||
| Press key: ON/OFF TARE UNIT HOLD PCS | ||||
| Safety material ABS plastic (pp for foods) | ||||
| Dimensions: | ||||
| Scale size | 225*160*42mm | |||
| Tray size(L*W) | 153*153mm | |||
| Screen size(L*W) | 65*23mm | |||
| Unit | g ct lb oz kg | |||
| Capacity and Accuracy | (500G-5KG)*0.1G | (5-12KG)*1G | ||
| Power | 1.5v¡Á2AAA Battery | adapter | ||
| Packaging | Scale:poly bag +instruction book +color box | |||
| Master carton: 40 pcs/box | ||||
| Color box size (L*W*H) | 250mm | 168mm | 61mm | |
| Master carton size(L*W*H) | 633mm | 500mm | 350mm | |
| Scale weight | 
					Net weight:406g without stainless steel plate Net weight:516g with stainless steel plate  | 
				Gross weight:578g | ||
| Master carton weight | 
					Net weight:16.5KG without stainless steel plate Net weight:21KG with stainless steel plate  | 
				
					Gross weight:25KG without stainless steel plate  Gross weight:29KG with stainless steel plate  | 
			||

                    




