| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Mode function (g/oz/ct/dwt/T/gn) | |||||
| 1.5v¡Á2AA Battery (included) or adapter (not included) | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Counting function (optional) | |||||
| Large stainless weighting pan | |||||
| Loading Qty: | |||||
| 20' QTY :6400/pcs | |||||
| 40' QTY :13400/pcs | |||||
| 40'HQ QTY :15600/pcs | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 220mm | 150mm | 35mm | ||
| Tray size(L*W) | 145*145mm | ||||
| Screen size(L*W) | 62mm | 23mm | |||
| Unit | g ct tl lb oz kg | ||||
| Capacity and Accuracy | 300g*0.01g | 500g*0.01g | 2kg*0.1g | 3kg*0.1g | |
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton:40pcs/box | |||||
| Color box size (L*W*H) | 230mm | 155mm | 45mm | ||
| Master carton size(L*W*H) | 478mm | 478mm | 358mm | ||
| Scale weight | Net weight:538g | Gross weight:640g | |||
| Master carton weight | Net weight:21.6KG | Gross weight:22.1KG | |||






