| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Large square weighting pan | |||||
| Safety material (pp for foods) | |||||
| Press key: ON/OFF TARE UNIT PCS | |||||
| Loading Qty: | |||||
| 20' QTY : | |||||
| 40' QTY : | |||||
| 40'HQ QTY : | |||||
| Dimensions: | |||||
| Scale size | 210*145*33mm | ||||
| Tray size(L*W) | ¦Õ130mm | ||||
| Screen size(L*W) | |||||
| Unit | g ct tl lb oz kg | ||||
| Capacity and Accuracy | (100g-600g)*0.01g | (500g-5kg)*0.1g | |||
| (500g-10kg)*1g | |||||
| Power | 1.5v¡Á2AAA Battery (included) | adapter (not included) | |||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 40 pcs/box | |||||
| Color box size (L*W*H) | 246mm | 190mm | 65mm | ||
| Master carton size(L*W*H) | 685mm | 520mm | 400mm | ||
| Scale weight | Net weight:229g | Gross weight:513g | |||
| Master carton weight | Net weight:22.5KG | Gross weight:23.8KG | |||
                  
                    





