| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Large square weighting pan,square or circle is optional | |||||
| Windshield is optional | |||||
| Safety material ABS plastic (pp for foods) | |||||
| Dimensions: | |||||
| Scale size | 220*150*33mm | ||||
| Tray size(L*W) | 150*150mm | ||||
| Screen size(L*W) | 63*23mm | ||||
| Unit | g ct tl lb oz kg | ||||
| Capacity and Accuracy | (100g-500g)*0.01g | (500g-5kg)*0.1g | (5kg-10kg)*1g | ||
| Power | 1.5v¡Á2AAA Battery | adapter | |||
| Without windshield | |||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 40pcs/box | |||||
| Color box size (L*W*H) | 220mm | 150mm | 35mm | ||
| Master carton size(L*W*H) | 495mm | 450mm | 350mm | ||
| Scale weight | Net weight: 298g | Gross weight:396g | |||
| Master carton weight | Net weight: 12KG | Gross weight:21KG | |||
| With windshield | |||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 20pcs/box | |||||
| Color box size (L*W*H) | 240mm | 160mm | 102mm | ||
| Master carton size(L*W*H) | 540mm | 495mm | 350mm | ||
| Scale weight | Net weight: | Gross weight: | |||
| Master carton weight | Net weight: 10.6KG | Gross weight:11.5KG | |||
                  
                    





