| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Large square weighting pan | |||||
| Safety material ABS plastic(pp for foods) | |||||
| Dimensions: | |||||
| Scale size | 227*170*49mm | ||||
| Tray size(L*W) | 147*135mm | ||||
| Screen size(L*W) | 62*23mm | ||||
| Unit | g ct tl lb oz kg | ||||
| Capacity and Accuracy | (100g-600g)*0.01g (500g-5kg)*0.1g (500g-10KG)*1g | ||||
| Power | 1.5v¡Á2AAA Battery | adapter | |||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton:20pcs/box | |||||
| Color box size (L*W*H) | 262mm | 215mm | 86mm | ||
| Master carton size(L*W*H) | 545mm | 455mm | 450mm | ||
| Scale weight | Net weight: 460g | Gross weight:625mm | |||
| Master carton weight | Net weight:9.5KG | Gross weight:14KG | |||






