| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Large square weighting pan | |||||
| Safety material (Tempered glass+ABS plastic) | |||||
| Surface can be customized | |||||
| Touch button: ON/OFF TARE UNIT | |||||
| Loading Qty: | |||||
| 20' QTY : | |||||
| 40' QTY : | |||||
| 40'HQ QTY : | |||||
| Dimensions: | |||||
| Scale size | 185*185*16mm | ||||
| Tray size(L*W) | ¦Õ185mm | ||||
| Screen size(L*W) | 45*20mm | ||||
| Unit | g oz gn ct | ||||
| Capacity and Accuracy | (1kg-5kg)*1g | ||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 40 pcs/box | |||||
| Color box size (L*W*H) | 205mm | 205mm | 25mm | ||
| Master carton size(L*W*H) | 445mm | 285mm | 430mm | ||
| Scale weight | Net weight: 387g | Gross weight:493g | |||
| Master carton weight | Net weight: 15.6KG | Gross weight:19.96KG | |||





