| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Large square Stainless steel weighting pan | |||||
| Safty material(ABS+stainless steel) | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 255mm | 180mm | 42mm | ||
| Tray size(L*W) | 200mm | 180mm | |||
| Screen size(L*W) | 75mm | 30mm | |||
| Unit | kg:g lb oz oz:lb | ||||
| Capacity |
10kg-50kg |
||||
| Accuracy | 1g 2g | ||||
| Power | 1.5v¡Á3AAA Battery | adapter | |||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton: 10 pcs/box | |||||
| Color box size (L*W*H) | 325mm | 220mm | 62mm | ||
| Master carton size(L*W*H) | 445mm | 400mm | 310mm | ||
| Scale weight | Net weight:1417G | Gross weight:1591G | |||
| Master carton weight | Net weight: 15KG | Gross weight: 17KG | |||








