Features: | |||||
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Over-load/Low battery indicator | |||||
Large square stainless steel weighting pan | |||||
Press: ON/OFF COUNT UNIT TARE | |||||
Dimensions: | |||||
Scale size(L*W*H) | 270mm | 270mm | 30mm | ||
Tray size(L*W) | 270mm | 270mm | |||
Screen size(L*W) | 120mm | 40mm | |||
Unit | kg lb:oz lb | ||||
Capacity | 75kg-200kg | ||||
Division | 50g 100g | ||||
Power | 4*AAA battery | Adapter | |||
Packaging | Scale: poly bag +instruction book +color box | ||||
master carton: 5pcs/carton box | |||||
Color box | 460mm | 310mm | 41mm | ||
Net weight: 2255g | Gross weight:2560g | ||||
Master carton | 510mm | 360mm | 278mm | ||
Gross weight: |



