| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Over-load/Low battery indicator | |||||
| Large square Aluminium weighting pan | |||||
| Press: ON/OFF COUNT UNIT TARE | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 400mm | 400mm | 55mm | ||
| Tray size(L*W) | 400mm | 400mm | |||
| Screen size(L*W) | 104mm | 35mm | |||
| Unit | kg lb:oz lb | ||||
| Capacity and Division | 75kg*20g | 100kg*20g | 150kg*50g | 150kg*100g | |
| 200kg*50g | 200kg*100g | 300kg*50g | 300kg*100g | ||
| Power | 1.5v¡Á4AA Battery | adapter | |||
| Packaging | Scale: poly bag +instruction book +color box | ||||
| master carton:4pcs/box | |||||
| Color box | |||||
| Net weight: 5049g | Gross weight: 5500g | ||||
| Master carton | 680mm | 280mm | 515mm | ||
| Net weight: 20.2 kg | Gross weight: 23.25 kg | ||||








