| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Tolearance can be within ¡À3 Division | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Large square weighting pan | |||||
| Safety material ABS | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 250mm | 250mm | 43mm | ||
| Tray size(L*W) | 250mm | 250mm | |||
| Screen size(L*W) | 75mm | 30mm | |||
| Unit | g g:kg lb:oz lb | ||||
| Capacity | 10kg.25kg.50kg | ||||
| Accuracy | 1g 2g | ||||
| Power | 1.5v¡Á2AAA Battery | adapter | |||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton:10pcs/box | |||||
| Color box size (L*W*H) | 285mm | 278mm | 105mm | ||
| Master carton size(L*W*H) | 600mm | 535mm | 300mm | ||
| Scale weight | Net weight:1963G | Gross weight:2249G | |||
| Master carton weight | Net weight:19.7KG | Gross weight:24.4KG | |||






