| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| 1.5v¡Á2AAA Battery (included) | |||||
| Over-load/Low battery indicator | |||||
| ABS plastic material and stainless hook | |||||
| Bluetooth function (optional) | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 300mm | 75mm | 25mm | ||
| Screen size(L*W) | 59mm | 28mm | |||
| Unit | N lb kg | ||||
| Capacity and Accuracy | (50kg-200kg)*50g | ||||
| (50kg-300kg)*100g | |||||
| Power | 1.5V*2AAA batteries | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton:40pcs/box | |||||
| Color box size (L*W*H) | 183mm | 180mm | 42mm | ||
| Master carton size(L*W*H) | 447mm | 375mm | 385mm | ||
| Scale weight | Net weight:468G | Gross weight:579G | |||
| Master carton weight | Net weight:18.8KG | Gross weight:24.5KG | |||












