Features: | |||||
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
ABS plastic material and stainless steel hook | |||||
22cm weighing belt | |||||
Easy operate | |||||
Loading Qty: | |||||
20' QTY :12000/pcs | |||||
40' QTY :25200/pcs | |||||
40'HQ QTY :29600/pcs | |||||
Dimensions: | |||||
Scale size(L*W*H) | 150mm | 33mm | 55mm | ||
Screen size(L*W) | |||||
Unit | g lb kg oz | ||||
Capacity and Accuracy | (30kg-50kg)*10g | ||||
Power | 1*3V CR2032 Lithium battery | ||||
Packaging | Scale: poly bag +instruction book +color box | ||||
master carton:100pcs/box | |||||
Color box size (L*W*H) | 170mm | 104mm | 40mm | ||
Master carton size(L*W*H) | 475mm | 365mm | 385mm | ||
Scale weight | Net weight: 80g | Gross weight:143g | |||
Master carton weight | Net weight: 8KG | Gross weight:16 KG |


