| Features: | |||||
| Measure body weight,fat,muscle,water and bone,etc | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Tempered Glass + ABS | |||||
| Bluetooth function (optional) | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 300*300*25mm | ||||
| Tray size(L*W) | 300*300mm | ||||
| Screen size(L*W) | 70*27mm | ||||
| Unit | kg lb st | ||||
| Capacity and Accuracy | 180kg*50g | ||||
| 180kg*100g | |||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| Master carton: 10pcs/box | |||||
| Color box size (L*W*H) | 330mm | 330mm | 38mm | ||
| Master carton size(L*W*H) | 385mm | 345mm | 355mm | ||
| Scale weight | Net weight:1520G | Gross weight:1790G | |||
| Master carton weight | Net weight:16KG | Gross weight:19KG | |||


