Features: | |||||
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Stainless steel weighing pan | |||||
Loading Qty: | |||||
20' QTY :36000/pcs | |||||
40' QTY :75000/pcs | |||||
FC-50 | |||||
Scale size(L*W*H) | 135mm | 90mm | 63mm | ||
Tray size(L*W) | 59mm | 59mm | |||
Screen size(L*W) | 42mm | 18mm | |||
Unit | g oz ozt dwt gn ct | ||||
Power | 1.5V¡Á2AA Battery | adapter | |||
Capacity and Accuracy | 50g*0.001g/250ct*0.005ct | 50g*0.002g/250ct*0.01ct | |||
Packaging | Scale: poly bag +instruction book +color box | ||||
Master carton:40pcs/box | |||||
Color box size (L*W*H) | 170mm | 140mm | 80mm | ||
Master carton size(L*W*H) | 582mm | 425mm | 365mm | ||
Scale weight | Net weight:185G | Gross weight:400G | |||
Master carton weight | Net weight:7.4KG | Gross weight:20KG |
