| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Stainless steel weighing pan | |||||
| Loading Qty: | |||||
| 20' QTY :50000/pcs | |||||
| 40' QTY :104000/pcs | |||||
| 40'HQ QTY :102000/pcs | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 140mm | 107mm | 22mm | ||
| Tray size(L*W) | 60mm | 60mm | |||
| Screen size(L*W) | 50mm | 23mm | |||
| Unit | g oz lb kg tl ct | ||||
| Capacity and Accuracy | (100g-600g)*0.01g (1kg-3kg)*0.1g | ||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton:50pcs/box | |||||
| Color box size (L*W*H) | 150mm | 115mm | 30mm | ||
| Master carton size(L*W*H) | 585mm | 305mm | 170mm | ||
| Scale weight | Net weight:243G | Gross weight:271G | |||
| Master carton weight | Net weight:12.5KG | Gross weight:14.4KG | |||





