| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Stainless steel weighing pan | |||||
| Counting function | |||||
| Press key: ON/OFF TARE MODE PCS | |||||
| Loading Qty: | |||||
| 20' QTY :50000/pcs | |||||
| 40' QTY :104000/pcs | |||||
| 40'HQ QTY :102000/pcs | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 160mm | 110mm | 22mm | ||
| Tray size(L*W) | 100mm | 100mm | |||
| Screen size(L*W) | 80mm | 22mm | |||
| Unit | g oz lb kg tl ct | ||||
| Capacity and Accuracy | (100g-600g)*0.01g (1kg-3kg)*0.1g | ||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton:50pcs/box | |||||
| Color box size (L*W*H) | 180mm | 120mm | 30mm | ||
| Master carton size(L*W*H) | 620mm | 330mm | 200mm | ||
| Scale weight | Net weight:284G | Gross weight: 330G | |||
| Master carton weight | Net weight:14.2 KG | Gross weight:17.2KG | |||
                  
                    





