| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Mode function (g/gs/ct/oz) | |||||
| 1x3v CR2032 lithium battery (included) | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Flip-open lid protects the delicate weighing surface | |||||
| Stainless steel weighing platform | |||||
| Loading Qty: | |||||
| 20' QTY :70000/pcs | |||||
| 40' QTY :145000/pcs | |||||
| 40'HQ QTY :170000/pcs | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | |||||
| Tray size(L*W) | |||||
| Screen size(L*W) | |||||
| Unit | g oz gs ct | ||||
| Capacity and Accuracy | 500g*0.1g | 1000g*0.1g | 2000g*0.1g | ||
| Packaging | Scale: soft packaging +instruction book +color box | ||||
| master carton:100pcs/box | |||||
| Color box size (L*W*H) | 117mm | 87mm | 30mm | ||
| Master carton size(L*W*H) | 450mm | 340mm | 260mm | ||
| Scale weight | Net weight:99G | Gross weight:110G | |||
| Master carton weight | Net weight:12KG | Gross weight:13KG | |||






