| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Stainless steel weighing pan | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 118mm | 80mm | 23mm | ||
| Tray size(L*W) | 62mm | 62mm | |||
| Screen size(L*W) | 32mm | 12mm | |||
| Unit | g oz lb kg tl ct | ||||
| Capacity and Accuracy | (100g-500g)*0.01g | ||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:poly bag +instruction book +color box | ||||
| master carton:100pcs/box | |||||
| Color box size (L*W*H) | 146mm | 95mm | 32mm | ||
| Master carton size(L*W*H) | 515mm | 300mm | 360mm | ||
| Scale weight | Net weight:124G | Gross weight:151G | |||
| Master carton weight | Net weight:13KG | Gross weight:16KG | |||






