| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| ABS plastic | |||||
| Dimension | |||||
| Scale size(L*W*H) | 110mm | 65mm | 15mm | ||
| Tray size(L*W) | 50mm | 50mm | |||
| Screen size(L*W) | 25mm | 15mm | |||
| Unit | g ct dwt oz T gn | ||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Capacity and Accuracy | 50g*0.001g/250ct*0.005ct | 50g*0.002g/250ct*0.01ct | |||
| Packaging | Scale: poly bag +instruction book +color box | ||||
| Master carton: 100pcs/box | |||||
| Color box size (L*W*H) | 110mm | 70mm | 20mm | ||
| Master carton size(L*W*H) | 400mm | 305mm | 310mm | ||
| Scale weight | Net weight:76G | Gross weight: 89G | |||
| Master carton weight | Net weight:8KG | Gross weight:10KG | |||






