| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Mode function (g/oz/ct/dwt/ozt/gn/T) | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Stainless steel weighing pan | |||||
| Loading Qty: | |||||
| 20' QTY :56000/pcs | |||||
| 40' QTY :116000/pcs | |||||
| 40'HQ QTY :136000/pcs | |||||
| Dimensions: | |||||
| SF-716 | |||||
| Scale size(L*W*H) | 127mm | 80mm | 21mm | ||
| Tray size(L*W) | 69mm | 65mm | |||
| Screen size(L*W) | 35mm | 15mm | |||
| Unit | g oz ozt tl dwt gn ct | ||||
| Capacity and Accuracy | 100g*0.01g | 200g*0.01g | 300g*0.01g | 500g*0.01g | |
| 500g*0.1g | 1000g*0.1g | ||||
| Packaging | Scale:soft packaging +instruction book +color box | ||||
| master carton:100pcs/box | |||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Color box size (L*W*H) | 140mm | 90mm | 27mm | ||
| Master carton size(L*W*H) | 475mm | 300mm | 350mm | ||
| Scale weight | Net weight:116G | Gross weight:127G | |||
| Master carton weight | Net weight:15KG | Gross weight:16KG | |||







