| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation(Time for suto off can be customized) | |||||
| Stainless steel weighing pan | |||||
| Loading Qty: | |||||
| 20' QTY :56000/pcs | |||||
| 40' QTY :116000/pcs | |||||
| 40'HQ QTY :136000/pcs | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 115mm | 64mm | 18mm | ||
| Tray size(L*W) | 63mm | 55mm | |||
| Screen size(L*W) | 45mm | 18mm | |||
| Unit | g oz ozt tl dwt gn ct | ||||
| Capacity and Accuracy | 100g*0.01g | 200g*0.01g | 300g*0.01g | 500g*0.1g | |
| 1000g*0.1g | 500g*0.01g | ||||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale:soft packaging +instruction book +color box | ||||
| master carton:100pcs/box | |||||
| Color box size (L*W*H) | 140mm | 89mm | 25mm | ||
| Master carton size(L*W*H) | 475mm | 300mm | 360mm | ||
| Scale weight | Net weight:116G | Gross weight:142G | |||
| Master carton weight | Net weight:11.6KG | Gross weight:16KG | |||







