Features: | |||||
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Stainless steel weighing pan | |||||
Flip-open lid protects the delicate weighing surface | |||||
Loading Qty: | |||||
20' QTY :31000/pcs | |||||
40' QTY :64500/pcs | |||||
40'HQ QTY :75500/pcs | |||||
Dimensions: | |||||
Scale size(L*W*H) | 127mm | 106mm | 22mm | ||
Tray size(L*W) | 100mm | 100mm | |||
Screen size(L*W) | 42mm | 15mm | |||
Unit | g oz ozt tl dwt gn ct | ||||
Power | 1.5v¡Á2AAA Battery (included) | ||||
Capacity and Accuracy | 300g*0.01g | 500g*0.01g | 1000g*0.1g | 2000g*0.1g | |
3kg*0.1g | |||||
Packaging | Scale: poly bag +instruction book +color box | ||||
master carton:50pcs/box | |||||
Color box size (L*W*H) | 160mm | 130mm | 35mm | ||
Master carton size(L*W*H) | 675mm | 365mm | 187mm | ||
Scale weight | Net weight:207G | Gross weight:316G | |||
Master carton weight | Net weight:10.5KG | Gross weight:13KG |
