| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Stainless steel weighing pan | |||||
| Loading Qty: | |||||
| 20' QTY :36000/pcs | |||||
| 40' QTY :75000/pcs | |||||
| 40'HQ QTY :88000/pcs | |||||
| Dimensions: | |||||
| Scale size(L*W*H) | 165mm | 102mm | 22mm | ||
| Tray size(L*W) | 115mm | 92mm | |||
| Screen size(L*W) | 43mm | 19mm | |||
| Unit | g oz pcs gn ct kg | ||||
| Capacity and Accuracy | 300g*0.01g | 500g*0.01g | 1000g*0.1g | 2000g*0.1g | |
| 100g*0.01g | 200g*0.01g | 3kg*0.1g | |||
| Power | 1.5v¡Á2AAA Battery (included) | ||||
| Packaging | Scale: soft packaging +instruction book +color box | ||||
| master carton:50pcs/box | |||||
| Color box size (L*W*H) | 185mm | 115mm | 30mm | ||
| Master carton size(L*W*H) | 585mm | 330mm | 200mm | ||
| Scale weight | Net weight:272G | Gross weight:325G | |||
| Master carton weight | Net weight:13.6KG | Gross weight:17.6KG | |||
 
                    





