| Features: | |||||
| Equipped with a high precision strain gauge sensor | |||||
| Large LCD and excellent load cell | |||||
| Auto zero resetting/power off | |||||
| Mode function (g/oz/ct/gn) | |||||
| 1x3v CR2032 lithium battery (included) | |||||
| Over-load/Low battery indicator | |||||
| Auto off in 60seconds without operation | |||||
| Stainless steel weighing pan | |||||
| Flip-open lid protects the delicate weighing surface | |||||
| Loading Qty: | |||||
| 20' QTY :82000/pcs | |||||
| 40' QTY :170000/pcs | |||||
| 40'HQ QTY :190000/pcs | |||||
| Dimensions: | |||||
| SF-880 | |||||
| Scale size(L*W*H) | 98mm | 52mm | 14mm | ||
| Tray size(L*W) | 56mm | 42mm | |||
| Screen size(L*W) | 27mm | 11mm | |||
| Unit | g oz gn ct | ||||
| Capacity and Accuracy | 300g*0.01g | 500g*0.01g | 100g*0.01g | 200g*0.01g | |
| Packaging | Scale: poly bag +instruction book +color box | ||||
| master carton:100pcs/box | |||||
| Color box size (L*W*H) | 126mm | 78mm | 20mm | ||
| Master carton size(L*W*H) | 430mm | 240mm | 330mm | ||
| Scale weight | Net weight:66G | Gross weight:77G | |||
| Master carton weight | Net weight:6.6KG | Gross weight:9KG | |||
 
                   
                    





