Features: | |||||
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Mode function (g/oz/ct/gn) | |||||
2x3v CR2032 lithium battery (included) | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Stainless steel weighing pan | |||||
Flip-open lid protects the delicate weighing surface | |||||
Loading Qty: | |||||
20' QTY :145000/pcs | |||||
40' QTY :300000/pcs | |||||
40'HQ QTY :354000/pcs | |||||
Dimensions: | |||||
Scale size(L*W*H) | 86mm | 76mm | 13mm | ||
Tray size(L*W) | 68mm | 52mm | |||
Screen size(L*W) | 27mm | 11mm | |||
Unit | g oz ozt tl dwt gn ct | ||||
Capacity and Accuracy | (50g-500g)*0.01g | ||||
Packaging | Scale: soft packaging +instruction book +color box | ||||
master carton:100pcs/box | |||||
Color box size (L*W*H) | 91mm | 80mm | 16mm | ||
Master carton size(L*W*H) | 500mm | 365mm | 105mm | ||
Scale weight | Net weight:81G | Gross weight:93G | |||
Master carton weight | Net weight:8.1KG | Gross weight:10KG |



